Friday, 14 July 2017

SETIA Air Conditioner condensate drain pipe July 13, 2017





SETIA

Air Conditioner condensate drain pipe 

NET rates for SETIA upvc AC condensate pipes
           Inch          mm        pressure       rt/6 mtr 
       0.50      20.00           10.00       112.00
       0.50      20.00           20.00       177.33
       0.75      25.00           10.00       157.33
       0.75      25.00           20.00       200.00
       1.00      32.00           10.00       208.00
       1.00      32.00           20.00       340.00
       1.25      40.00           10.00       304.00
       1.25      40.00           20.00       517.33
       1.50      50.00           10.00       496.00
       1.50      50.00           20.00       585.33
Discount………….%
Including 18 % GST