Showing posts with label price. Show all posts
Showing posts with label price. Show all posts

Sunday, 13 August 2017

electric conduit august 14, 2017








Price list Setia Electric conduits August 14, 2017

ISI marked

       size   thick                            mtrs       bundle     /mtr        /mtr bf gst

25 light 75 1123 14.97 12.69
25 medium MMS 75 1284 17.12 14.51
25 Heavy  HMS 75 1591 21.22 17.98
25 SETIA  + mms 75 1404 18.72 15.86
20 light 120 1405 11.71 9.92
20 medium 120 1539 12.82 10.87
20 heavy 120 1895 15.79 13.38
32 light 45 1174 26.08 22.10
32 medium 45 1253 27.85 23.60
32 heavy 45 1451 32.24 27.32
40 light 30 1170 39.00 33.05
40 medium 30 1310 43.68 37.01
40 heavy 30 1474 49.14 41.64
50 light 18 961 53.38 45.24
50 medium 18 1092 60.66 51.41
50 heavy 18 1310 72.80 61.69


Note change in Setia Plus rate . it is more than 4%

ISI  Heavy 25x2.2
ISI  Medium 25x1.6
ISI  Light  25 x 1.2



price list batten August 13, 2017









Price List of  SETIA upvc Batten or Profile or Casing
         mm   mtr/bndl      rate/bndl      rate/mtr    rate bf gst
20 100 1486.8 14.87 12.6
25 50 882.05 17.64 14.95
32 50 899.75 18.00 15.25
40 50 1365.26 27.31 23.14
50 50 1689.76 33.80 28.64

Saturday, 12 August 2017

price list SETIA uPVC pipes, net , electric conduit

SETIA upvc pipes …price list..August 2017….NET RATES
9990333305..01147020770…990333301…990333302…9990333306
      OD     Thick   Rate bf             G   rate/mtr  mtrs/bn rate/bndl
25 light 12.2 18 14.40 75 1080
25 medium  13.95 18 16.46 75 1235
25 Heavy   17.29 18 20.40 75 1530
25 plus mms 14.81 18 17.48 75 1311
20 light 9.54 18 11.26 120 1351
20 medium 10.45 18 12.33 120 1480
20 heavy 12.87 18 15.19 120 1822
32 light 21.25 18 25.08 45 1128
32 medium 22.69 18 26.77 45 1205
32 heavy 26.27 18 31.00 45 1395
40 light 31.78 18 37.50 30 1125
40 medium 35.59 18 42.00 30 1260
40 heavy 40.04 18 47.25 30 1417
50 light 43.5 18 51.33 18 924
50 medium 49.43 18 58.33 18 1050
50 heavy 59.32 18 70.00 18 1260
20 1.5 120 14 110 18 93.22
25 1 75 9 100 18 84.75
25 1.5 75 12 100 18 84.75
25 2 75 15 103 18 87.29
32 2 45 12 104 18 88.14
40 2 30 10.5 105 18 88.98
50 2 18 9 105 18 88.98

Friday, 14 July 2017

SETIA Air Conditioner condensate drain pipe July 13, 2017





SETIA

Air Conditioner condensate drain pipe 

NET rates for SETIA upvc AC condensate pipes
           Inch          mm        pressure       rt/6 mtr 
       0.50      20.00           10.00       112.00
       0.50      20.00           20.00       177.33
       0.75      25.00           10.00       157.33
       0.75      25.00           20.00       200.00
       1.00      32.00           10.00       208.00
       1.00      32.00           20.00       340.00
       1.25      40.00           10.00       304.00
       1.25      40.00           20.00       517.33
       1.50      50.00           10.00       496.00
       1.50      50.00           20.00       585.33
Discount………….%
Including 18 % GST

Wednesday, 3 May 2017

Price List Batten





Price List of  SETIA upvc Batten or Profile or Casing
         mm   mtr/bndl   rate/bndl  rate/mtr rt bf gst  ***
20 100 1518 15.18 12.85
25 50 900 18 15.24
32 50 920 18.4 15.58
40 50 1393 27.86 23.59
50 50 1725 34.5 29.21
*** rt bf GST = Rate before 18% GST
                     
= Rate per meter x 0.847
   

Sunday, 30 April 2017

Rate before excise and sales tax

 
    Rate bef     EX   EXCISE %       VAT %      Excise rate aft EX           VAT RT Aft  vat 



100



12.5



5



12.5



112.5



5.63



118.13

1
1.18
0.8466 1



Rate per kg : Selling Price : Rs  105.00


Rate before VAT and Excise

Rate to be charged in invoice =   105 x 0.8466 = 88.89



Size of Conduit Pipe = 1 inch or 25 mm
Number of pipes in each bundle =25
Each pipe is 3 meters long
Total length of each bundle = 25x3= 75 meter

Rate per Bundle  = 1500 Rs

Rate per meter = 1500/75 =20 Rs

Rate before excise and VAT = 20 x 0.8466 = 16.93