Saturday, 12 August 2017

price list SETIA uPVC pipes, net , electric conduit

SETIA upvc pipes …price list..August 2017….NET RATES
9990333305..01147020770…990333301…990333302…9990333306
      OD     Thick   Rate bf             G   rate/mtr  mtrs/bn rate/bndl
25 light 12.2 18 14.40 75 1080
25 medium  13.95 18 16.46 75 1235
25 Heavy   17.29 18 20.40 75 1530
25 plus mms 14.81 18 17.48 75 1311
20 light 9.54 18 11.26 120 1351
20 medium 10.45 18 12.33 120 1480
20 heavy 12.87 18 15.19 120 1822
32 light 21.25 18 25.08 45 1128
32 medium 22.69 18 26.77 45 1205
32 heavy 26.27 18 31.00 45 1395
40 light 31.78 18 37.50 30 1125
40 medium 35.59 18 42.00 30 1260
40 heavy 40.04 18 47.25 30 1417
50 light 43.5 18 51.33 18 924
50 medium 49.43 18 58.33 18 1050
50 heavy 59.32 18 70.00 18 1260
20 1.5 120 14 110 18 93.22
25 1 75 9 100 18 84.75
25 1.5 75 12 100 18 84.75
25 2 75 15 103 18 87.29
32 2 45 12 104 18 88.14
40 2 30 10.5 105 18 88.98
50 2 18 9 105 18 88.98

1 comment: