
| Price List of SETIA upvc Batten or Profile or Casing | |||||
| mm | mtr/bndl | rate/bndl | rate/mtr | rate bf gst | |
| 20 | 100 | 1486.8 | 14.87 | 12.6 | |
| 25 | 50 | 882.05 | 17.64 | 14.95 | |
| 32 | 50 | 899.75 | 18.00 | 15.25 | |
| 40 | 50 | 1365.26 | 27.31 | 23.14 | |
| 50 | 50 | 1689.76 | 33.80 | 28.64 | |

| Price List of SETIA upvc Batten or Profile or Casing | |||||
| mm | mtr/bndl | rate/bndl | rate/mtr | rate bf gst | |
| 20 | 100 | 1486.8 | 14.87 | 12.6 | |
| 25 | 50 | 882.05 | 17.64 | 14.95 | |
| 32 | 50 | 899.75 | 18.00 | 15.25 | |
| 40 | 50 | 1365.26 | 27.31 | 23.14 | |
| 50 | 50 | 1689.76 | 33.80 | 28.64 | |
![]() Price List of SETIA upvc Batten or Profile or Casing |
|||||
| mm | mtr/bndl | rate/bndl | rate/mtr | rt bf gst | *** |
| 20 | 100 | 1518 | 15.18 | 12.85 | |
| 25 | 50 | 900 | 18 | 15.24 | |
| 32 | 50 | 920 | 18.4 | 15.58 | |
| 40 | 50 | 1393 | 27.86 | 23.59 | |
| 50 | 50 | 1725 | 34.5 | 29.21 | |
| *** rt bf GST = Rate before 18% GST | |||||
| = Rate per meter x 0.847 |
|||||

| setia Batten | 0.8466 | ||||
| CASING | 23/03/2017 | ||||
| mm | mtr | rs/bundle | rs/mtr | rt bf ex vt | |
| 20 | 100 | 1518 | 15.18 | 12.85 | |
| 25 | 50 | 900 | 18 | 15.24 | |
| 32 | 50 | 920 | 18.4 | 15.58 | |
| 40 | 50 | 1393 | 27.86 | 23.59 | |
| 50 | 50 | 1725 | 34.5 | 29.21 | |