![]() Price List of SETIA upvc Batten or Profile or Casing |
|||||
| mm | mtr/bndl | rate/bndl | rate/mtr | rt bf gst | *** |
| 20 | 100 | 1518 | 15.18 | 12.85 | |
| 25 | 50 | 900 | 18 | 15.24 | |
| 32 | 50 | 920 | 18.4 | 15.58 | |
| 40 | 50 | 1393 | 27.86 | 23.59 | |
| 50 | 50 | 1725 | 34.5 | 29.21 | |
| *** rt bf GST = Rate before 18% GST | |||||
| = Rate per meter x 0.847 |
|||||
Wednesday, 3 May 2017
Price List Batten
Labels:
batten,
batten price,
price
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment