|
0.8466 | PLUMBING | 23/3/2017 | |||
inch | mm | rs/lenth | mtr | rt/mtr | rt bf ex vt | |
0.5 | 21.2 | 197 | 6 | 32.83 | 27.80 | |
0.75 | 26.6 | 270 | 6 | 45.00 | 38.10 | |
1 | 33.6 | 410 | 6 | 68.33 | 57.85 | |
1.25 | 42 | 550 | 6 | 91.67 | 77.61 | |
1.5 | 48 | 671 | 6 | 111.83 | 94.68 | |
2 | 60 | 942 | 6 | 157.00 | 132.92 | |
3 | 89.9 | 1562 | 6 | 260.33 | 220.40 | |
0.00 | ||||||
1.25 | 42 | 301 | 3 | 100.33 | 84.94 | |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment