
| split ACdrain pipes | ||
| 23/03/17 | |||||||
12.5  | 
  5  | 
  0.8466  | 
 |||||
| 0.5 | 20 | 10 | 0.82 | 95 | 15.83 | 13.40 | |
| 0.5 | 20 | 20 | 1.3 | 151 | 25.17 | 21.31 | |
| 0.75 | 25 | 10 | 1.16 | 133 | 22.17 | 18.77 | |
| 0.75 | 25 | 20 | 1.47 | 204 | 34.00 | 28.78 | |
| 1 | 32 | 10 | 1.53 | 175 | 29.17 | 24.69 | |
| 1 | 32 | 20 | 2.5 | 310 | 51.67 | 43.74 | |
| 1.25 | 40 | 6 | 1.53 | 162 | 27.00 | 22.86 | |
| 1.25 | 40 | 10 | 2.24 | 257 | 42.83 | 36.26 | |
| 1.25 | 40 | 20 | 3.8 | 437 | 72.83 | 61.66 | |
| 1.5 | 50 | 6 | 2.26 | 239 | 39.83 | 33.72 | |
| 1.5 | 50 | 10 | 3.65 | 409 | 68.17 | 57.71 | |
| 1.5 | 50 | 20 | 4.3 | 504 | 84.00 | 71.11 | |
 Must visit these sites
http://inspectapedia.com/aircond/Condensate_Handling.php
http://inspectapedia.com/aircond/Condensate_Drains.php
Notice you must provide trap in the condensate line
No comments:
Post a Comment