Friday, 24 March 2017

price list sanitary pipes
































sanitary pipes
23/03/17
12.5 112.5 5 105 10000 11812.5 0.8466
0.5 20 10 0.82 95 15.83 13.40
0.5 20 20 1.3 151 25.17 21.31
0.75 25 10 1.16 133 22.17 18.77
0.75 25 20 1.47 204 34.00 28.78
1 32 10 1.53 175 29.17 24.69
1 32 20 2.5 310 51.67 43.74
1.25 40 6 1.53 162 27.00 22.86
1.25 40 10 2.24 257 42.83 36.26
1.25 40 20 3.8 437 72.83 61.66
1.5 50 6 2.26 239 39.83 33.72
1.5 50 10 3.65 409 68.17 57.71
1.5 50 20 4.3 504 84.00 71.11
2 63 4 2.8 297 49.50 41.90
2 63 6 3.95 419 69.83 59.12
2 63 10 5.95 669 111.50 94.39
2.5 75 4 3.95 419 69.83 59.12
2.5 75 6 5 584 97.33 82.40
2.5 75 10 8.5 966 161.00 136.30
3 90 4 5.5 584 97.33 82.40
3 90 6 7.5 797 132.83 112.45
3 90 10 12 1350 225.00 190.48
4 110 4 8 851 141.83 120.07
4 110 6 11.35 1208 201.33 170.44
4 110 10 18 2025 337.50 285.71
4 110 8 12 1457 242.83 205.58
4 113 blue 3 mtr 927 309.00 261.60
4 113 blue filter 3 mtr  1077 359.00 303.93
5 140 4 12.9 1372 228.67 193.58
5 140 6 18.4 1957 326.17 276.12
5 140 10 28.75 3235 539.17 456.44
5 144 6 20 2653 442.17 374.32 0.8466
6 160 4 17 1806 301.00 254.83
6 160 6 23.9 2542 423.67 358.68
6 160 10 37.3 4189 698.17 591.07
6 165 blue 3 mtr 1762 587.33 497.24
8 200 4 26.2 2788 464.67 393.39
8 200 6 37.1 3947 657.83 556.92
8 200 10 58.1 0 0.00 0.00

No comments:

Post a Comment